Menu

Home
Webmail

Amiga
Buckeyes Football
High School Football
Indians Baseball
Linux & BSD
Locals
Media Links
Orrville Info
Orrville Links
Software
Wooster Info

Links

181 FM
92.3 FM Cleveland
Akron Beacon Journal
AnandTech
BibleGateway.Com
C-Net News
Channel 9
CNN
Dial-a-Human
Fark
Fox News
LEAP
MCP Site
Microsoft
MSDN
MS Support
MS TechNet
MyYahoo!
NewEgg
OS News
Painful Desires
Religious Tolerance
SlashDot.Org
Sprint
SSSNet Homepage
The OZone.Net
The Register
Tom's Hardware
TV Guide
Verizon Wireless
WikiPedia

Click to IM me. If I'm online currently, the AOL "man" will be solid.



Search for gas prices by US Zip Code


Google

e-Wooster

 Use LibreOffice.org

Thaleus.Net - 2007 Playoffs - Regional Quarterfinals

Last updated: November 13, 2007

Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2013 Season


Division I

Region 1
(1) Mentor (8-2) - 38
at (8) Painesville Riverside (7-4) - 17

(4) Solon (9-2) - 26
at (5) North Royalton (9-2) - 7

(2) Cleveland St. Ignatius (8-3) - 23
at (7) Cleveland Glenville (9-2) - 26

(3) Euclid (9-2) - 7
at (6) Youngstown Boardman (8-3) - 14

Division II

Region 5
(1) Warren Howland (10-0) - 49
at (8) Madison (7-3) - 7

(4) Parma Padua Franciscan (7-3) - 10
at (5) Mayfield (7-3) - 12

(2) Tallmadge (9-1) - 35
at (7) Akron Firestone (7-3) - 20

(3) Parma Normandy (8-2) - 38
at (6) Cleveland South (8-2) - 6

Division III

Region 9
(1) Cuyahoga Falls Walsh Jesuit (8-1) - 35
at (8) Mogadore Field (9-1) - 0

(4) Aurora (9-1) - 6
at (5) Cortland Lakeview (8-2) - 17

(2) Rocky River (10-0) - 30
at (7) Hubbard (7-3) - 16

(3) Mentor Lake Catholic (6-4) - 21
at (6) Ravenna (8-2) - 20

Region 2
(1) Brunswick (10-0) - 35
at (8) Canton GlenOak (6-4) - 19

(4) Toledo Whitmer (8-2) - 51
at (5) Wadsworth (9-1) - 37

(2) North Canton Hoover (8-2) - 40
at (7) Toledo St. John's Jesuit (6-4) - 33 (5OT)

(3) Macedonia Nordonia (9-1) - 43
at (6) Perrysburg (8-2) - 21

Region 6
(1) Avon Lake (10-0) - 50
at (8) Grafton Midview (8-2) - 13

(4) Ashland (9-1) - 28
at (5) Olentangy Liberty (8-2) - 21

(2) Sylvania Southview (9-1) - 28
at (7) Lexington (8-2) - 13

(3) Toledo Central Catholic (8-2) - 9
at (6) Piqua (7-3) - 21

Region 10
(1) Sunbury Big Walnut (9-1) - 35
at (8) Rossford (6-4) - 2

(4) Bellefontaine (9-1) - 7
at (5) Shelby (8-2) - 35

(2) Napoleon (9-1) - 48
at (7) Urbana (9-1) - 6

(3) Tipp City Tippecanoe (10-0) - 7
at (6) Clyde (9-1) - 41

Region 3
(1) Hilliard Darby (9-1) - 35
at (8) Upper Arlington (8-2) - 10

(4) Columbus Brookhaven (9-1) - 27
at (5) Groveport-Madison (7-3) - 41

(2) Pickerington Central (10-0) - 21
at (7) Lancaster (7-3) - 7

(3) Dublin Coffman (10-0) - 28
at (6) Gahanna-Lincoln (7-3) - 21

Region 7
(1) Columbus St. Francis-DeSales (10-0) - 50
at (8) Zanesville (8-2) - 7

(4) Canfield (9-1) - 43
at (5) Marion-Franklin (9-1) - 19

(2) Louisville (8-2) - 34
at (7) Uniontown Lake (7-3) - 21

(3) Logan (9-1) - 26
at (6) Dresden Tri-Valley (9-1) - 31

Region 11
(1) Canal Fulton Northwest (10-0) - 32
at (8) Poland Seminary (7-3) - 8

(4) Dover (7-3) - 11
at (5) Canton South (6-4) - 7

(2) Newark Licking Valley (9-1) - 42
at (7) Granville (7-3) - 21

(3) Beloit West Branch (8-2) - 48
at (6) John Glenn (8-2) - 22

Region 4
(1) Cincinnati St. Xavier (10-0) - 45
at (8) Cincinnati Elder (7-3) - 14

(4) Centerville (8-2) - 42
at (5) Cincinnati Princeton (8-2) - 21

(2) Cincinnati Colerain (10-0) - 35
at (7) Clayton Northmont (7-3) - 0

(3) Cincinnati Sycamore (9-1) - 28
at (6) Cincinnati Archbishop Moeller (6-3) - 35

Region 8
(1) Cincinnati Turpin (10-0) - 24
at (8) Cincinnati Winton Woods (7-3) - 14

(4) Trenton Edgewood (8-1) - 27
at (5) Trotwood-Madison (7-3) - 33 (OT)

(2) Cincinnati Anderson (8-2) - 14
at (7) Kings Mills (8-2) - 6

(3) Cincinnati Withrow (9-1) - 28
at (6) Dayton Carroll (9-1) - 38

Region 12
(1) Cincinnati Indian Hill (8-2) - 41
at (8) Eaton (6-4) - 25

(4) Washington Court House (8-2) - 19
at (5) Circleville (7-3) - 25

(2) Canal Winchester (9-1) - 17
at (7) Germantown Valley View (5-5) - 16

(3) Goshen (9-1) - 13
at (6) Lemon-Monroe (8-2) - 35

Division IV

Region 13
(1) Youngstown Cardinal Mooney (10-0) - 30
at (8) Coshocton (7-3) - 6

(4) Akron St.Vincent-St.Mary (8-2) - 42
at (5) Perry (9-1) - 0

(2) Steubenville (10-0) - 28
at (7) Cuyahoga Valley Christian Academy (9-1) - 10

(3) Canton Central Catholic (9-1) - 48
at (6) Zoarville Tuscarawas Valley (8-2) - 6

Division V

Region 17
(1) North Lima South Range (10-0) - 45
at (8) Kirtland (8-2) - 30

(4) Gilmour Academy (8-1) - 38
at (5) Vienna Mathews (10-0) - 13

(2) Youngstown Ursuline (8-2) - 43
at (7) Bedford St. Peter Chanel (6-4) - 0

(3) Apple Creek Waynedale (8-2) - 19
at (6) West Salem Northwestern (9-1) - 7

Division VI

Region 21
(1) Bascom Hopewell-Loudon (10-0) - 49
at (8) Leetonia (7-3) - 14

(4) Mogadore (9-1) - 25
at (5) Columbiana (7-3) - 14

(2) Norwalk St. Paul (9-1) - 49
at (7) Monroeville (6-4) - 21

(3) Warren John F Kennedy (8-2) - 46
at (6) McDonald (8-2) - 8

Region 14
(1) Pemberville Eastwood (10-1) - 42
at (8) Elyria-Catholic (8-3) - 27

(4) Sparta Highland (9-2) - 7
at (5) Genoa Area (10-1) - 12

(2) Fostoria (8-3) - 18
at (7) Ottawa-Glandorf (9-2) - 35

(3) Marion Pleasant (9-1) - 14
at (6) Oak Harbor (8-2) - 0

Region 18
(1) Hamler Patrick Henry (9-1) - 42
at (8) Liberty Center (7-3) - 0

(4) Lima Central Catholic (9-1) - 26
at (5) Bucyrus Wynford (10-0) - 12

(2) Findlay Liberty-Benton (10-0) - 45
at (7) Archbold (7-3) - 13

(3) Sherwood Fairview (9-1) - 42
at (6) Defiance Tinora (8-2) - 45

Region 22
(1) McComb (9-1) - 56
at (8) Toledo Christian (8-2) - 7

(4) Arlington (8-2) - 48
at (5) West Unity Hilltop (8-2) - 0

(2) Carey (8-2) - 14
at (7) Defiance Ayersville (7-3) - 35

(3) Ada (6-4) - 41
at (6) Antwerp (7-3) - 12

Region 15
(1) St. Clairsville (10-0) - 49
at (8) Ironton Rock Hill (7-3) - 13

(4) Pataskala Licking Heights (9-1) - 42
at (5) Portsmouth (8-2) - 34

(2) Williamsport Westfall (10-0) - 31
at (7) New Lexington (8-2) - 7

(3) Waverly (9-1) - 27
at (6) Belmont Union Local (9-1) - 21

Region 19
(1) Columbus Bishop Ready (9-1) - 48
at (8) Belpre (7-3) - 0

(4) Johnstown-Monroe (8-2) - 28
at (5) Minford (8-2) - 7

(2) Buckeye Trail (10-0) - 6
at (7) Fredericktown (8-2) - 14

(3) Wheelersburg (7-3) - 21
at (6) West Lafayette Ridgewood (9-1) - 13

Region 23
(1) Newark Catholic (8-2) - 21
at (8) Sugar Grove Berne Union (6-4) - 18

(4) Danville (7-3) - 30
at (5) Malvern (8-2) - 25

(2) Shadyside (9-1) - 44
at (7) Steubenville Catholic Central (8-2) - 28

(3) Hannibal River (9-1) - 20
at (6) Beallsville (10-0) - 14

Region 16
(1) Kettering Archbishop Alter (10-0) - 30
at (8) Dayton Oakwood (7-3) - 0

(4) Plain City Jonathan Alder (8-2) - 14
at (5) Coldwater (9-1) - 43

(2) Milton-Union (9-1) - 28
at (7) Brookville (7-3) - 7

(3) Clarksville Clinton-Massie (9-1) - 29
at (6) Cincinnati Wyoming (8-2) - 28 (2OT)

Region 20
(1) West Jefferson (10-0) - 34
at (8) Milford Center Fairbanks (9-1) - 0

(4) West Liberty-Salem (9-1) - 45
at (5) Waynesville (7-3) - 21

(2) Marion Local (10-0) - 37
at (7) Casstown Miami East (8-2) - 0

(3) Cincinnati Deer Park (8-2) - 41
at (6) Cincinnati Hills Christian Academy (8-2) - 14

Region 24
(1) Covington (10-0) - 44
at (8) Waynesfield-Goshen (8-2) - 12

(4) Lockland (7-3) - 13
at (5) Lehman Catholic (7-3) - 41

(2) Springfield Catholic Central (10-0) - 28
at (7) Cincinnati Country Day (6-4) - 6

(3) Scioto Community School (10-0) - 21
at (6) Mechanicsburg (6-4) - 48