Menu

Home
Webmail

Amiga
Buckeyes Football
High School Football
Indians Baseball
Linux & BSD
Locals
Media Links
Orrville Info
Orrville Links
Software
Wooster Info

Links

181 FM
92.3 FM Cleveland
Akron Beacon Journal
AnandTech
BibleGateway.Com
C-Net News
Channel 9
CNN
Dial-a-Human
Fark
Fox News
LEAP
MCP Site
Microsoft
MSDN
MS Support
MS TechNet
MyYahoo!
NewEgg
OS News
Painful Desires
Religious Tolerance
SlashDot.Org
Sprint
SSSNet Homepage
The OZone.Net
The Register
Tom's Hardware
TV Guide
Verizon Wireless
WikiPedia

Click to IM me. If I'm online currently, the AOL "man" will be solid.



Search for gas prices by US Zip Code


Google

e-Wooster

 Use LibreOffice.org

Thaleus.Net - 2011 Playoffs - Regional Quarterfinals

Last updated: November 6, 2011

Akron News Now
Ohio.Com High School Football
Joe Eitel's Ohio High School Football Rankings
2005 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2006 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2007 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2008 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2009 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2010 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2011 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2012 Season -- 1st Round -- 2nd Round -- 3rd Round -- 4th Round -- Championship
2013 Season

Division I

Region 1
(1) Mentor (10-1) - 48
at (8) John F Kennedy (9-2) - 16

(4) Willoughby South (8-3) - 12
at (5) Solon (10-1) - 37

(2) St. Ignatius (8-2) - 29
at (7) Boardman (7-3) - 14

(3) Cleveland Heights (9-1) - 14
at (6) St. Edward (8-2) - 28

Division II

Region 5
(1) Walsh Jesuit (9-1) - 35
at (8) West Geauga (7-4) - 0

(4) Roosevelt (10-1) - 30
at (5) Howland (9-1) - 21

(2) Tallmadge (9-2) - 14
at (7) New Philadelphia (7-4) - 7

(3) Aurora (10-1) - 45
at (6) Madison (8-3) - 20

Division III

Region 9
(1) Chagrin Falls (11-0) - 66
at (8) Firelands (10-1) - 14

(4) Ravenna (9-2) - 42
at (5) Southeast (10-1) - 35

(2) Lake Catholic (10-1) - 47
at (7) Benedictine (7-4) - 21

(3) University School (9-2) - 14
at (6) St. Vincent-St. Mary (9-2) - 27

Region 2
(1) Whitmer (11-0) - 20
at (8) Anthony Wayne (8-3) - 0

(4) Sylvania Southview (9-2) - 21
at (5) Canton McKinley (9-2) - 49

(2) GlenOak (9-2) - 28
at (7) Wadsworth (10-1) - 35

(3) Hudson (10-1) - 35
at (6) Findlay (9-2) - 28(OT)

Region 6
(1) Avon (10-1) - 45
at (8) Highland (6-5) - 24

(4) Toledo Central Catholic (8-3) - 48
at (5) Olmsted Falls (7-4) - 19

(2) Sandusky (9-2) - 20
at (7) Columbian (9-2) - 25

(3) Maple Heights (8-2) - 12
at (6) Shaw (7-3) - 22

Region 10
(1) Col St Francis DeSales (7-3) - 35
at (8) River Valley (7-4) - 0

(4) Bellevue (7-4) - 20
at (5) Elida (8-3) - 54

(2) Clyde (9-2) - 27
at (7) Napoleon (5-6) - 7

(3) Eastmoor Academy (9-2) - 14
at (6) Urbana (8-3) - 0

Region 3
(1) Hilliard Davidson (10-0) - 22
at (8) Olentangy Orange (8-3) - 0

(4) Upper Arlington (9-2) - 21
at (5) Troy (8-3) - 20(OT)

(2) Pickerington Central (8-2) - 55
at (7) Dublin Coffman (8-3) - 14

(3) Westerville Central (8-3) - 21
at (6) Gahanna-Lincoln (9-2) - 38

Region 7
(1) Marion-Franklin (11-0) 34
at (8) Brookhaven (7-4) - 28

(4) Big Walnut (9-2) - 14
at (5) Beechcroft (9-2) - 7

(2) Tri-Valley (10-1) - 48
at (7) Tecumseh (6-5) - 30

(3) New Albany (9-2) - 51
at (6) Ashland (6-5) - 37

Region 11
(1) Steubenville (11-0) - 68
at (8) Indian Creek (8-3) - 13

(4) Cardinal Mooney (7-3) - 42
at (5) Northwest (8-3) - 22

(2) Dover (10-1) - 68
at (7) Sheridan (9-2) - 53

(3) Minerva (11-0) - 29
at (6) Poland Seminary (7-4) - 28

Region 4
(1) Middletown (10-1) - 28
at (8) Centerville (7-4) - 10

(4) Archbishop Moeller (8-3) - 31
at (5) Sycamore (8-3) - 21

(2) Colerain (10-1) - 60
at (7) Walnut Hills (8-3) - 6

(3) St. Xavier (8-3) - 17
at (6) Mason (7-4) - 6

Region 8
(1) Trotwood-Madison (11-0) - 53
at (8) Ross (8-3) - 7

(4) Franklin (9-2) - 13
at (5) Wapakoneta (10-1) - 24

(2) Kings (11-0) - 10
at (7) Harrison (7-4) - 7

(3) Tippecanoe (9-2) - 21
at (6) Turpin (8-3) - 24

Region 12
(1) Shawnee (11-0) - 64
at (8) Taft (7-4) - 8

(4) Thurgood Marshall (10-1) - 35
at (5) Archbishop Alter (10-1) - 27

(2) Athens (10-1) - 7
at (7) Jackson (11-0) - 27

(3) Jonathan Alder (11-0) - 35
at (6) Logan Elm (9-2) - 21

Division IV

Region 13
(1) Girard (10-1) - 35
at (8) Canton Central Catholic (8-3) - 12

(4) Black River (9-2) - 49
at (5) Manchester (7-4) - 24

(2) Orrville (8-3) - 53
at (7) LaBrae (6-5) - 14

(3) Norwayne (10-1) - 42
at (6) Brookfield (9-2) - 7

Division V

Region 17
(1) Kirtland (11-0) - 49
at (8) Columbiana (8-3) - 8

(4) Garaway (9-2) - 32
at (5) Springfield (8-3) - 14

(2) Monroe Central (9-2) - 12
at (7) St. Thomas Aquinas (7-4) - 34

(3) Crestview (10-1) - 44
at (6) Cuyahoga Heights (9-2) - 20

Division VI

Region 21
(1) Western Reserve (11-0) - 33
at (8) Villa Angela-St. Joseph (6-5) - 6

(4) Ledgemont (10-1) - 7
at (5) Malvern (10-1) - 23

(2) Shadyside (8-3) - 46
at (7) Wellsville (5-6) - 6

(3) Youngstown Christian (10-1) - 20
at (6) Mogadore (7-4) - 17

Region 14
(1) Kenton (11-0) - 74
at (8) Wellington (7-4) - 22

(4) Genoa Area (10-1) - 37
at (5) Huron (9-2) - 14

(2) Eastwood (11-0) - 31
at (7) Ottawa-Glandorf (8-3) - 0

(3) Bishop Hartley (10-0) - 42
at (6) North Union (9-2) - 14

Region 18
(1) Liberty Center (11-0) - 28
at (8) Carey (8-3) - 0

(4) Northwood (9-2) - 28
at (5) Patrick Henry (9-2) - 49

(2) Hopewell-Loudon (10-1) - 7
at (7) Hicksville (9-2) - 28

(3) Lima Central Catholic (10-1) - 35
at (6) Liberty-Benton (10-1) - 45

Region 22
(1) Leipsic (10-1) - 51
at (8) Arcadia (7-4) - 0

(4) Edgerton (8-3) - 39
at (5) McComb (8-3) - 49

(2) St. John's (8-3) - 55
at (7) Ottawa Hills (7-4) - 0

(3) Calvert (9-2) - 42
at (6) Edon (7-4) - 20

Region 15
(1) St. Clairsville (10-1) - 30
at (8) Chesapeake (7-4) - 27

(4) Martins Ferry (8-3) - 13
at (5) Coshocton (9-2) - 34

(2) Johnstown-Monroe (11-0) - 42
at (7) Indian Valley (7-4) - 21

(3) Amanda-Clearcreek (8-3) - 9
at (6) Ironton (7-4) - 12

Region 19
(1) Wynford (11-0) - 33
at (8) Smithville (8-3) - 6

(4) Nelsonville-York (9-2) - 12
at (5) Portsmouth West (10-1) - 18

(2) Valley (11-0) - 28
at (7) Ridgewood (8-3) - 21

(3) Grandview Heights (10-1) - 29
at (6) Crestview (11-0) - 45

Region 23
(1) Symmes Valley (10-1) - 28
at (8) Trimble (7-4) - 19

(4) Sciotoville Community School (7-4) - 14
at (5) Beallsville (9-2) - 27

(2) Buckeye Central (9-2) - 46
at (7) South Gallia (7-4) - 0

(3) Danville (7-4) - 7
at (6) Bishop Rosecrans (7-4) - 34

Region 16
(1) Waynesville (11-0) - 21
at (8) Milton-Union (8-3) - 17

(4) Westfall (8-3) - 13
at (5) Chaminade-Julienne (8-3) - 63

(2) Madeira (10-1) - 10
at (7) Cincinnati Hills Christian Academy (8-3) - 16

(3) Clinton-Massie (9-2) - 35
at (6) North College Hill (8-3) - 0

Region 20
(1) West Liberty-Salem (10-1) - 21
at (8) Versailles (9-2) - 48

(4) Covington (10-1) - 7
at (5) Coldwater (8-3) - 31

(2) Pleasant (11-0) - 79
at (7) Summit Country Day (7-4) - 7

(3) Adena (9-2) - 13
at (6) West Jefferson (9-2) - 40

Region 24
(1) Marion Local (9-2) - 53
at (8) Lockland (7-4) - 0

(4) Tri-County North (8-3) - 12
at (5) Ada (9-2) - 49

(2) Fort Loramie (10-1) - 34
at (7) Cincinnati Country Day (7-4) - 14

(3) Springfield Central Catholic (8-3) - 13
at (6) Minster (8-3) - 48